>
Home
 >>
Sheds
 >>
Timber Sheds & Buildings
 >>
Metal Sheds & Buildings
 >>
Plastic Sheds

Diamond Garden Buildings Redwood Timber Garden Sheds,
Storage Buildings and Timber Workshops

Click for Diamond Garden Buildings Delivery Areas

Please check the price for your new timber garden shed or storage building below. You will find that all garden shed prices include vat, delivery (within delivery area), floor, glass, shed treatment.

Erection of your new garden shed or storage building is free provided you provide a solid level base for your new timber building to go onto. Nearly all these garden sheds or timber storage buildings are available with various options so that your building can be meet your garden requirements.

To view all the full range of quality timber garden sheds please click on the Links to your left.

Click for Prices

Diamond Timber Heavy Duty 'Barnwell' Workshops and Sectional Buildings
19mm Redwood T&G Shiplap or Loglap (if requested)
Nominal
imperial
Size
Apex Garden
Workshop
Transverse Garden Workshop
Similar to Woodford Garden Shed
Take OFF
for no floor
 

10% or £50 DISCOUNT which ever is the greater

To make these even better value these will be erected FREE OF CHARGE onto your base, so save you time, effort and money. With the colder weather coming, who wants to be out in the cold. ORDER before the end of October to take advantage of these great discounts. OR contact us to take advantage Now.
To work our the discounted price just take OFF 10% from these July 2007 listed prices.

6X4 £590 £648 -£13 .
7X4 £651 £716 -£15 .
8X4 £713 £785 -£18 .
9X4 £781 £859 -£20 .
10X4 £848 £934 -£22 .
11X4 £916 £1,008 -£24 .
12X4 £982 £1,080 -£27 .
6X5 £573 £631 -£17 .
7X5 £637 £701 -£19 .
8X5 £701 £771 -£22 .
9X5 £769 £846 -£24 .
10X5 £838 £922 -£27 .
11X5 £907 £997 -£29 .
12X5 £976 £1,074 -£33 .
6X6 £715 £786 -£20 .
7X6 £787 £866 -£23 .
8X6 £859 £944 -£27 .
9X6 £930 £1,023 -£29 .
10X6 £1,001 £1,102 -£33 .
11X6 £1,073 £1,180 -£36 .
12X6 £1,144 £1,259 -£39 .
7X7 £915 £1,006 -£27 .
8X7 £989 £1,088 -£31 .
9X7 £1,062 £1,169 -£33 .
10X7 £1,136 £1,250 -£38 .
11X7 £1,210 £1,331 -£41 .
12X7 £1,284 £1,413 -£46 .
8X8 £1,191 £1,311 -£34 .
9X8 £1,282 £1,410 -£39 .
10X8 £1,372 £1,510 -£43 .
11X8 £1,462 £1,609 -£47 .
12X8 £1,553 £1,708 -£52 .
13X8 £1,643 £1,808 -£56 .
14X8 £1,734 £1,907 -£60 .
15X8 £1,824 £2,006 -£65 .
16X8 £1,915 £2,106 -£69 .
17X8 £2,005 £2,205 -£74 .
18X8 £2,096 £2,306 -£78 .
19X8 £2,186 £2,405 -£82 .
20X8 £2,276 £2,504 -£87 .
21X8 £2,367 £2,604 -£90 .
22X8 £2,457 £2,703 -£94 .
23X8 £2,548 £2,803 -£99 .
24X8 £2,638 £2,902 -£103 .
25X8 £2,729 £3,001 -£107 .
26X8 £2,819 £3,101 -£112 .
27X8 £2,910 £3,200 -£116 .
28X8 £3,000 £3,301 -£120 .
9X9 £1,372 £1,510 -£47 .
10X9 £1,561 £1,717 -£52 .
11X9 £1,651 £1,819 -£56 .
12X9 £1,746 £1,921 -£60 .
13X9 £1,839 £2,023 -£65 .
14X9 £1,932 £2,125 -£69 .
15X9 £2,025 £2,227 -£74 .
16X9 £2,118 £2,329 -£78 .
17X9 £2,211 £2,431 -£82 .
18X9 £2,304 £2,532 -£87 .
19X9 £2,397 £2,634 -£90 .
20X9 £2,490 £2,736 -£94 .
21X9 £2,583 £2,838 -£99 .
22X9 £2,676 £2,940 -£103 .
23X9 £2,769 £3,042 -£107 .
24X9 £2,862 £3,144 -£112 .
25X9 £2,955 £3,246 -£116 .
26X9 £3,048 £3,348 -£120 .
27X9 £3,141 £3,450 -£124 .
28X9 £3,234 £3,552 -£127 .
10X10 £1,954 £2,149 -£54 .
11X10 £2,061 £2,268 -£60 .
12X10 £2,168 £2,385 -£65 .
13X10 £2,275 £2,503 -£70 .
14X10 £2,382 £2,620 -£75 .
15X10 £2,489 £2,738 -£80 .
16X10 £2,596 £2,856 -£87 .
17X10 £2,703 £2,973 -£92 .
18X10 £2,810 £3,092 -£97 .
19X10 £2,917 £3,209 -£102 .
20X10 £3,024 £3,326 -£107 .
21X10 £3,131 £3,445 -£113 .
22X10 £3,238 £3,562 -£118 .
23X10 £3,345 £3,680 -£124 .
24X10 £3,452 £3,797 -£129 .
25X10 £3,559 £3,915 -£134 .
26X10 £3,666 £4,033 -£140 .
27X10 £3,773 £4,150 -£145 .
28X10 £3,880 £4,269 -£150 .
12X12 £2,627 £2,889 -£78 .
13X12 £2,777 £3,055 -£84 .
14X12 £2,927 £3,220 -£90 .
15X12 £3,078 £3,386 -£94 .
16X12 £3,228 £3,550 -£103 .
17X12 £3,378 £3,716 -£110 .
18X12 £3,529 £3,882 -£116 .
19X12 £3,679 £4,047 -£122 .
20X12 £3,829 £4,213 -£129 .
21X12 £3,980 £4,377 -£135 .
22X12 £4,130 £4,543 -£141 .
23X12 £4,280 £4,708 -£148 .
24X12 £4,431 £4,874 -£154 .
25X12 £4,581 £5,039 -£161 .
26X12 £4,731 £5,204 -£167 .
27X12 £4,882 £5,369 -£173 .
28X12 £5,032 £5,535 -£181 .
14X14 £3,918 £4,311 -£116 .
15X14 £4,125 £4,538 -£122 .
16X14 £4,525 £4,991 -£129 .
17X14 £4,744 £5,218 -£135 .
18X14 £4,950 £5,446 -£141 .
19X14 £5,157 £5,673 -£148 .
20X14 £5,363 £5,899 -£154 .
21X14 £5,569 £6,126 -£161 .
22X14 £5,776 £6,353 -£167 .
23X14 £5,982 £6,581 -£173 .
24X14 £6,189 £6,808 -£180 .
25X14 £6,395 £7,034 -£186 .
26X14 £6,609 £7,270 -£192 .
27X14 £6,815 £7,497 -£199 .
28X14 £7,022 £7,724 -£205 .

Any of these extras can be added to these buildings
Double Shed Door
not needed on buildings 8' wide and over as these are standard
£127
Additional Shed Door £127
6' Double Doors (in lieu of std double doors) £84
7' Double Doors (in lieu of std double doors) £96
3' Door (in lieu of std door) £46
Extra pair of 5' Double Doors £242
Extra pair of 6' Double Doors £303
Extra pair of 7' Double Doors £321
Half Glass Door Please Ask
Higher Doors £50 per door
Extra Fixed window £30
Extra Opening Window £73
Extra Height 4" (nominal) 6%
5' Shelf/Bench £46
6' Shelf/Bench £51
7' Shelf/Bench £55
8' Shelf/Bench £59
9' Shelf/Bench £63
10' Shelf/Bench £67
11' Shelf/Bench £71
12' Shelf/Bench £75
Price List 1st July 2007. E & OE
All prices include Vat, glass, floor, external treatment, 2x2 vertical framing, delivery in the South East
and FREE ERECTION onto your prepared level base.
Please check for delivery areas and Delivery Times
All sizes are nominal. Please check if the exact size is crucial.